| Average Listing Price | $364,465 |
| Average Price Per Sqft. | $296 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| View | $367,313 | $272 |
| Mountain View | $367,313 | $272 |
| Waterfront | $561,108 | $310 |
| Spa | $314,460 | $0 |
| Horse | $741,250 | $0 |
| Foreclosure | $275,483 | $0 |
| Golf Course | $238,580 | $0 |
| Pool | $353,800 | $0 |
| Investment | $195,400 | $0 |
| Short Sale | $260,750 | $0 |
| Custom Built | $507,999 | $0 |
| Golf Course View | $239,966 | $0 |
| Tennis Court | $231,333 | $0 |
| Custom | $507,999 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Barry Mangan |
![]() Realty World - Land of Liberty |
| 1936 Camden Avenue - Suite #8 San Jose, California 95124 CA# 00857867 |
||
|
email: Barry@BarryMangan.com Direct: 408-309-2596 Office : 408-309-2596 |
Loading Data. Please wait.